Aviones Estadounidenses

Ir abajo

Aviones Estadounidenses Empty Aviones Estadounidenses

Mensaje por cumasch Jue 11 Abr 2013, 11:51 pm

Referencias: Nombre del avion (numero de pagina - numero de mision)

1°__ Bell P-39 Aircobra (p1-001)
2°__ Boeing B-17 (p1-002)
3°__ Consolidated B-24 Liberator (p2-004)
4°__ Consolidated PBY Catalina (p3-006)
5°__ Vought F4U Corsair (p4-007)
6°__ Grumman F4F Wildcat (p4-008)
7°__ Republic P-47 Thunderbolt (p6-014)
8°__ North American P-51 Mustang (p7-016)
9°__ Lockheed P-38 Lightning (p7-017)
10°__ Martin B-26 Marauder (p9-022)

11°__ Northrop P-61 Black Widow (p10-023)
12°__ Curtiss P-40 Warhawk (p11-025)
13°__ Curtiss SB2C Helldiver (p14-028)
14°__ Brewster Buffalo (p20-033)
15°__ Douglas TBD Devastator (p20-034)
16°__ Grumman F6F Hellcat (p28-044)
17°__ North American P-51 Mustang (p29-046)
18°__ Boeing B-17 (p33-051)
19°__ Curtiss P-40 Warhawk (p34-053)
20°__ Vought F4U Corsair (p35-055)

21°__ Douglas DC-3 (p39-061)
22°__ Grumman F4F Wildcat (p42-064)
23°__ Vought OS2U Kingfishe (p43-066)
24°__ North American P-51B Mustang (p47-071)
25°__ Boeing B-17 (p48-072)
26°__ Curtis Hawk 75 (p52-075)
27°__ Lockheed Hudson (p56-080)
28°__ Brewster F2A-3 Buffalo (p57-081)
29°__ Curtiss P-40 (p57-082)
30°__ Republic P-47 Thunderbolt (p59-083)

31°__ Douglas SBD Dauntless (p67-091)
32°__ Consolidated B-24 Liberator (p72-094)
33°__ Martin Maryland (p74-096)
34°__ Grumman TBM Avenger (p77-098)
35°__ Vultee Vengance (p79-100)
36°__ Republic P-47 Thunderbolt (p81-101)
37°__ Grumman TBM Avenger (p83-103)
38°__ Douglas A-20 Havoc (p88-106)
39°__ Consolidated B-24 Liberator (p90-108)
40°__ Vultee BT-13 Valiant (p99-113)

41°__ Bell P-39 Airacobra (p103-114)
42°__ Grumman F4F Wildcat (p105-115)
43°__ Douglas A-20 Havoc (p107-116)
44°__ Martin B-26 (p109-117)
45°__ Republic P-47 Thunderbolt Esp (p113-119)
46°__ Consolidated PBY Catalina (p118-123)
47°__ Curtiss-Wright Model 21 (p129-128)
48°__ Boing B-17 (p138-132)
49°__ Curtiss P-40 (p140-133)
50°__ North American P-51 Mustang (p152-139)

51°__ Northrop N-3PB (p154-140)
52°__ Consolidated B-24 Liberator (p159-142)
53°__ Lockheed P-38 Lightning (p160-143)
54°__ Brewster F2A Buffalo (p178-151)
55°__ Curtiss P-40 (p188-156)
56°__ Brewster F2A Buffalo (p191-157)
57°__ Curtiss O-52 "Owl" (p193-158)
58°__ Northrop P-61 Black Widow (p203-161)
59°__ North American B-25 Mitchell (p216-168)
60°__ Vought-Sikorsky OS2U Kingfisher (p227-172)

61°__ Curtiss SOC-1 Seagull (p231-174)
62°__ Republic P-47 Thunderbolt (p238-179)
63°__ Lockheed Model 18 Lodestar (p239-180)
64°__ Northrop N-3PB (p243-181)
65°__ Curtiss P-40 (p246-183)
66°__ Republic P-47 Thunderbolt (p247-184)
67°__ Douglas B-18 Bolo (p248-185)
68°__ Martin A-30 Baltimore (p251-186)
69°__ Vultee P-66 Vanguard (p258-189)
70°__ Curtiss Hawk 75 (p270-193)

71°__ Curtiss P-40 (p291-200)
72°__ Boing B-17 (p304-205)
73°__ Republic P-47 Thunderbolt (p307-206)
74°__ Martin A-30 Baltimore (p325-211)
75°__ Beechcraft AT-11 (p340-215)
76°__ Stinson L-5 (p409-233)
77°__ Culver PQ 14 (p417-236)
78°__ Lockheed P-38 Lightning (p449-241)
79°__ Douglas TBD Devastator (p451-242)
80°__ Douglas SBD Dauntles (p468-248)

81°__ Vought F4U Corsair (p471-250)
82°__ Republic P-47 Thunderbolt (p474-251)
83°__ Curtiss-Wright CW-21 (p513-266)
84°__ Northrop A-17 (p534-273)
85°__ Republic P-43 Lancer (p543-275)
86°__ Martin Baltimore A-30 (p550-278)
87°__ Ryan FR-1 Fireball (p552-279)
88°__ Martin B-26B Marauder (p557-282)
89°__ Curtiss P-36 Mohawk (p559-283)
90°__ Seversky P-35 (p563-285)

91°__ Piper L-4F Grasshopper (p566-286)
92°__ Douglas B-23 Dragón (p568-288)
93°__ Curtiss C-46 Commando (p582-293)
94°__ Lockheed Hudson (p585-294bis)
95°__ Republic P-47 Thunderbolt (p590-297)
96°__ Curtiss-Wright CW-21 (p595-299bis)
97°__ Douglas A-26 (p628-308bis)
98°__ Northrop A-17 (p654-315)
99°__ Douglas DC-3 (p670-320bis)
100°__ Martin B-26 Marauder (p676-322)

101°__ Douglas DC-3 (p676-322bis)
102°__ Consolidated PB2Y-2 Coronado (p681-324)
103°__ Fairchild M-62 (p686-325)
104°__ Boeing XB-15 (p690-326)
105°__ Douglas B-18 Bolo (p690-326bis)
106°__ Boeing PT-13 Kaydet (p729-335)
107°__ Cessna T50 (p751-345)
108°__ Vultee BT-13 Valiant (p787-354)
109°__ Martin A-30 Baltimore (p789-355)
110°__ Douglas TBD Devastator (p793-356)

111°__ Curtiss-Wright C-46 Commando (p802-360)
112°__ Curtiss SO3C-1 (p813-364)
113°__ Vultee P-66 Vanguard (p823-366)
114°__ Vultee A-31 Vengeance (p825-367)
115°__ Grumman F4F Martlet (p830-369)
116°__ Sikorsky S 43 (p832-370)
117°__ Lockheed Ventura (p837-372)
118°__ Northrop 3A (p842-374)
119°__ Lockheed Hudson (p871-385)
120°__ B 6 Seversky Republic 2PA Guardsman (p874-387)

121°__ Curtiss-Wright CW-21 (p878-389)
122°__ Grumman TBM Avenger (p882-391)
123°__ Culver PQ 14 "Cadet"(p887-394)
124°__ Vultee BT-13 (p897-397)
125°__ Grumman F4F Wildcat (p945-409)
126°__ North American O-47 (p947-410)
127°__ Beech B-26 (p958-415)
128°__ Douglas SBD Dauntless (p979-422)
129°__ Beech UC-43 Traveler (p981-423)
130°__ Beechcraft A-38 Grizzly (p987-425)

131°__ Martin Maryland 167F (p1005-430)
132°__ Bell P-63 Kingcobra (p1020-436)
133°__ Fairchild AT-21 (p1022-437)
134°__ Fairchild AT-21 (p1024-438)
135°__ Martin Baltimore M 187 (p1026-439)
136°__ Fairchild Model 77 XAT-13 (p1028-440)
137°__ Consolidated B-24 (p1040-444)
138°__ Grumman TBF (p1050-446)
139°__ Martin B-10 (p1060-449)
140°__ Seversky P-35 (p1063-450)

141°__ Consolidated PBY Catalina (p1064-451)
142°__ Martin B-10B (p1067-452)
143°__ Martin 167 Maryland (p1069-453)
144°__ Brewster F2A Buffalo (p1080-456)
145°__ Consolidated B-32 (p1083-457)
146°__ Curtiss AT-9 Jeep (p1100-463)
147°__ Martin Baltimore (p1118-464)
148°__ Beechcraft Model 18 E (p1121-465)
149°__ Douglas Boston (p1121-466)
150°__ Bell Airabonita (p1125-467)

151°__ Grumman TBM Avenger (p1130-469)
152°__ North American T-6 Texan (p1132-470)
153°__ Consolidated PB4Y-2 Privateer (p1137-472)
154°__ Curtiss Hawk 75 (p1154-478)
155°__ Vought SB2U Vindicator (p1156-479)
156°__ Sykorsky S-43 (p1165-482)
157°__ North American P-64 (p1196-495)
158°__ Curtiss SC-2 Seahawk (p1203-498)
159°__ Lockheed Hudson (p1209-500)
160°__ Northtrop N3PB (p1214-502)

161°__ Douglas SBD Dauntless (p1219-504)
162°__ Douglas B-18 Bolo (p1232-510)
163°__ Consolidated B-24 Liberator (p1235-511)
164°__ Brewster SB2A Buccaneer (p1240-512)
165°__ Vultee P-66 Vanguard (p1275-525)
166°__ Northrop A-17 (p1286-527)
167°__ Consolidated B-24J Liberator (p1309-532)
168°__ Brewster F2A Buffalo (p1336-544)
169°__ Vought SB2U Vindicator (p1343-547)
170°__ Lockheed Hudson (p1352-551)

171°__ Ryan ST (p1359-552)
172°__ Martin B-26 Marauder (p1363-554)
173°__ Fairchild PT-19B Cornell (p1364-555)
174°__ Curtiss P-40 (p1368-556)
175°__ Consolidated PB2Y Coronado (p1370-557)
176°__ Douglas SBD Dauntless (p1372-558)
177°__ Douglas A-24 "Banshee" (p1375-560)
178°__ CESSNA CRANE I, (p1382-563)
179°__ Douglas TBD Devastator (p1388-565)
180°__ Northrop N-3PB (1391-566)

181°__ North American P-64 (1399-569)
182°__ Bell XFL-1 Airabonita (p1513-601)
183°__ Douglas A-26 Invader (p1525-605)
184°__ Grumman FRJ-2 Goose (p1566-613)
185°__ Boeing P-26 "Peashooter" (p1589-618)
186°__ Douglas B 18 Bolo (p1612-623)
187°__ Curtiss P-36 "Hawk" (p1622-626)
188°__ Curtiss A-12 "Shrike" (p1625-627)
189°__ Boeing B-17 Flying Fortress (p1633-630)
190°__ Vultee V-11 GBT (p1671-637)

191°__ Seversky 2PA (p1686-641)
192°__ Beechcraft Model 18 (p1696-644)
193°__ Republic P 43 (p1704-647)
194°__ Vought OS2U Kingfisher (p1734-662)
195°__ Glenn Martin 166 (p1752-669)
196°__ Grumman TBM/TBF "Avenger" (p1763-673)
197°__ Grumman F3F-2 (p1765-674)
198°__ Beech JB-1 (p1774-678)
199°__ Beechcraft UC-43 Traveler (p1822-697)
200°__ Boeing C-75 Stratoliner (p1827-699)

201°__ Vultee P-66 "Vanguard" (p1843-705)
202°__ Brewster F2A "Buffalo" (p1847-707)
203°__ Martin 167F "Maryland" (p1864-712)
204°__ Bell XFM Airacuda (p1875-718)
205°__ Douglas SBD Dauntless (p1891-726)
206°__ North American BT-9 (p1894-728)
207°__ Vought SB2U Vindicator (p1903-732)
208°__ Bell P-39 Airacobra (p1913-734)
209°__ Martin 187 Baltimore (p1925-741)
210°__ Boeing-Stearman PT 17 (p1942-749)

211°__ Vought SB2U "Vindicator" (p1949-752)
212°__ Vultee A-35 Vengeance (p1957-755)
213°__ Curtiss P-40 Warhawk (p1993-767)
214°__ North American P-51 Mustang (p1994-768)
215°__ Douglas O-46 (p2057-786)
216°__ Lockheed C-37 "Electra" (p2062-788)
217°__ North American Harvard (p2066-790)
218°__ Grumman TBF Avenger (p2080-796)
219°__ Martin B-26 Marauder (p2084-797)
220°__ Boeing 314 Clipper (p2099-801)

221°__ Stinson Reliant SR 10-F (p2116-806)
222°__ Grumman F4F Wildcat (p2120-807)
223°__ Consolidated B-24 Liberator (p2143-816)
224°__ Republic P-47 Thunderbolt (p2156-821)
225°__ Douglas SBD Dauntless (p2161-822)
226°__ Bell P-59 Airacomet (p2162-823)
227°__ Douglas SBD Dauntless (p2203-838)
228°__ Curtiss SOC Seagull (p2215-843)
229°__ Vultee P-66 Vanguard (p2217-844)
230°__ Curtiss Wright CW 21 Demon (p2239-851)

231°__ Seversky P-35 (p2384-892)
232°__ Northtrop A-17 Nomad (p2401-900)
233°__ Martin Model 167/XA-22 (p2415-902)
234°__ Boeing B-29 Superfortress (p2435-909)
235°__ Lockheed Hudson (p2457-916)
236°__ Curtiss P-36 Hawk (p2465-920)
237°__ Fairchild PT-19 o Fairchild M62 (p2477-925)
238°__ Curtiss A-12 Shrike (p2496-934)
239°__ Ryan PT-22 Recruit (p2506-939)
240°__ Douglas A-26 Invader (p2510-941)

241°__ Northrop P-61 Black Widow (p2522-948)
242°__ Grumman F7F Tigercat y Grumman F8F Bearcat (p2529-952)
243°__ Curtiss-Wright XP-55 (p2555-965)
244°__ Seversky P-35 (p2593-979)
245°__ Grumman G-21 (p2605-984)
246°__ Douglas A-20 (p2615-989)
247°__ Lockheed P-38 (p2620 - 991)
248°__ Boeing B-17 Flying Fortress (p2649-1004)
249°__ Brewster F2A Buffalo (p2652-1005)
250°__ Curtiss-Wright CW-21 (p2655-1007)

251°__ Grumman F4F Wildcat (p2659-1009)
252°__ Lockheed P-38 Lightning (p2667-1013)
253°__ Bell XP-77 (p2669-1014)
254°__ North American P-51 (p2685-1024)
255°__ Republic P-47 Thunderbolt (p2685-1025)
256°__ Ryan FR1 (p2688-1026)
257°__ Vought OS2U (p2703-1035)
258°__ Boeing B-17 Flying Fortress (p2710-1039)
259°__ Curtiss XF15C (2711-1041)
260°__ Boeing B-17 Flying Fortress (p2715-1043)

261°__ Lockheed P-38 (p2724-1045)
262°__ Martin B-10 (p2727-1047)
263°__ North American P-51 Mustang (p2732-1049)
264°__ Boeing B-17 Flying Fortress (p2735-1052)
265°__ Ford Trimotor (p2738-1054)
266°__ Fairchild PT-19 (p2742-1058)
267°__ Chance Vought F4U (p2753-1065)
268°__ Boeing B-29 Superfortress (p2759-1069)
269°__ Grumman TBF Avenger (p2766-1074)
270°__ Curtiss A-8 (p2768-1076)

271°__ Beech 45 T-34A Mentor (p2775-1078)
272°__ Grumman XP 50 (p2776-1079)
273°__ Grumman F4F Wildcat (2778-1081)
274°__ Waco ZVN - 1 (p2789-1085)
275°__ Stinson Reliant SR-10 (p2802-1093)
276°__ Vought SBU (p2821-1101)
277°__ Northrop Delta (p2823-1102)
278°__ Douglas DC-1 (p2832-1106)
279°__ Douglas DC-2 (p2836-1107)
280°__ Sikorsky S-43 (p2838-1108)

281°__ North American A-36 Apache (p2841-1110)
282°__ Douglas A-20 Havoc (p2858-1117)
283°__ North American B-25 Mitchell (p2859-1118)
284°__ Douglas XB-19 (p2872-1124)
285°__ Curtiss P-40E Kittyhawk (p2896-1137)
286°__ Consolidated B-32 Dominator (p2901-1140)
287°__ Douglas C 47 (p2902-1141)
288°__ Hughes H-4 Hercules (p2912-1146)
289°__ YFM-1 Airacuda (p2919-1148)
290°__ North American P-51 Mustang (p2931-1152)

291°__ Curtiss P-40 (p2940-1156)
292°__ Boeing P-26 Peashooter (p2959-1163)
293°__ Martin B-26 Marauder (p2968-1166)
294°__ Vultee P-66 Vanguard (p2996-1177)
295°__ Boeing P-26 Peashooter (p3005-1179)
296°__ Douglas A-20 Havoc (p3011-1181)
297°__ Douglas DC4/C-54 (3034-1188)
298°__ Beech AT-10 Wichita (3038-1191)
299°__ Curtiss Condor CT-32 (3041-1193)
300°__ North American XP-82A Twin Mustang (p3046-1195)

301°__ Ryan ST M (p3049-1196)
302°__ Cessna T-50 Crane (p3053-1197)
303°__ Bell P59 Airacomet (p3063-1202)
304°__ Northrop P-61 Black Widow (p3096-1215)
305°__ Douglas TBD Devastator (p3115-1219)
306°__ Beechcraft AT-11 Kansan (p3119-1220)
307°__ North American A-36A "Apache" (p3119-1225)
308°__ Grumman F3F (p3147-1237)
309°__ Curtiss SO3C Seamew (p3160-1242)
310°__ North American B-25 Mitchell (p3172-1247)

311°__ Curtiss P-40 Warhawk (p3178-1249)
312°__ North American P-51 Mustang (p3188-1253)
313°__ Naval Aircraft Factory SBN (p3236-1271)
314°__ Lockheed Hudson (p3254-1279)
315°__ Curtiss XP-55 "Ascender" (p3265-1283)
316°__ Curtiss Seamew Mk1 (p1938-748)
317°__ Curtiss-Wright C-76 Caravan (p3292-1292)
318°__ Curtiss-Wright C-76 Caravan (p3294-1293)
319°__ Lockheed P-38 Lightning (p3309-1299)
320°__ Brewster F2A Buffalo (p3140-1234)

321°__ Douglas DB-7B Boston (p3325-1305)
322°__ Fairchild PT-19 (p3343-1311)
323°__ McDonnell XFD-1 (p3355-1317)
324°__ Douglas C-47 Skytrain (p3360-1318)
325°__ Consolidated PB2Y Coronado (p3364-1321)
326°__ Barkley-Grow T8P-1 (p3383-1325)
327°__ Douglas XB-42 Mixmaster (p3398-1330)
328°__ Curtiss T-32 Cóndor (p3402-1332)
329°__ Grumman F7F Tigercat (p3406-1333)
330°__ Douglas DC-5 (p3419-1339)

331°__ Grumman TBF Avenger (p3421-1340)
332°__ Fleet Model 60K Fort (p3423-1341)
333°__ Fletcher FBT-2 (p3448-1353)
334°__ Kaiser-Fleetwings XBTK (p3458-1358)
335°__ Curtiss-Wright C-46 Commando (p3466-1362)
336°__ Lockheed, P-38L Lightning (p3472-1365)
337°__ Curtiss Cleveland Mk.I (p3474-1367)
338°__ Consolidated B-24 Liberator (p3499-1377)
339°__ Consolidated PBY Catalina (p3501-1378)
340°__ Vultee V-61 Vanguard (p3519-1386)

341°__ Barkley-Grow T8P-1 (p3529-1389)
342°__ Curtiss-Wright AT-9 Jeep (p3531-1390)
343°__ GoodYear F2G-1 Corsair (p3538-1392)
344°__ Martin B26 Marauder (p3542-1394)
345°__ Grumman F6F Hellcat (p3581-1411)
346°__ Consolidated B24 Liberator (p3583-1412)
347°__ HALL PH-3 (p3600-1422)
348°__ Martin B-26 Marauder (p3601-1423)
349°__ WACO UPF-7 (p3604-1425)
350°__ Grumman F7F Tigercat (p3610-1428)

351°__ Republic P47 Thunderbolt (3616-1431)
352°__ GrummanJ2F Duck (p3625-1434)
353°__ Ryan PT-22 (3627-1435)
354°__ Grumman TBF Avenger (3633-1437)
355°__ Curtiss SC-1 Seahawk (p3638-1439)
356°__ Lockheed P-2 Neptune (p3648-1444)
367°__ Grumman TBF Avenger (p3650-1445)
368°__ Consolidated PBY Catalina (p3652-1446)
369°__ Douglas C-47 Skytrain (p3653-1447)
370°__ Vultee A-31 Vengeance (p3656-1449)

371°__ Bell P-39 Airacobra (p3657-1450)
372°__ Fairchild 91 (p3675-1460)
373°__ Consolidated PBY Catalina (p3677-1461)
374°__ Consolidated PB2Y Coronado (p3685-1466)
375°__ Curtiss O-52 Owl (p3687-1467)
376°__ North American T-6 Texan (p3691-1469)
377°__ Boeing B17 F Flying Fortress (p3703-1476)
378°__ Northrop A-17 (p3706-1478)
379°__ North American P 51 Mustang (p3716-1483)
380°__ Aeronca L-3 (p3719-1485)

381°__ Lockheed Hudson (p3732-1492)
382°__ Boeing B-17 Flying Fortress (p3736-1495)
383°__ Lockheed Constellation (p3738-1496)
384°__ Consolidated B-24 Liberator (93739-1497)
385°__ Douglas A-26B Invader (p3773-1514)
386°__ Douglas SBD Dauntless (p3776-1517)
387°__ Northrop P-61C Black Widow (p3780-1519)
388°__ North American B-25 Mitchell (p3781-1520)
389°__ Brewster SB2A Buccaneer (p3782-1521)
390°__ Consolidated PBY5 Catalina (p3785-1523)

391°__ Curtiss P40 Warhawk (p3788-1525)
392°__ Consolidated B-32 Dominator (3805-1534)
393°__ Vultee BT 13 Valiant (p3816-1540)
394°__ Fisher P-75 Eagle (p3827-1546)
395°__ Vought OS2U Kingfisher (p3832-1550)
396°__ Lockheed Hudson (p3836-1553)
397°__ Grumman F7F Tigercat (p3847-1560)
398°__ Spartan 8W Zeus (p3866-1571)
399°__ North American T-6 Texan (p3870-1573)
400°__ North American F-82 Twin Mustang (p3872-1574)

401°__ McDonnell XP-67 (p3874-1575)
402°__ Boeing B-29 Superfortress (p3876-1576)
403°__ North American P-51A Mustang (p3879-1579)
404°__ Douglas B 23 "Dragon" (p3880-1580)
405°__ Beechcraft Model 17 Staggerwing (p3886-1585)
406°__ Lockheed 12A Electra Junior (p3902-1596)
407°__ Curtiss B-2 Condor (p3904-1597)
408°__ Bonney Gull (p3906-1598)
409°__ Vought OS2U Kingfisher (p3907-1599)
410°__ North American P-51B Mustang (p3915-1602)

411°__ North American B25 Mitchell (p3917-1603)
412°__ Grumman TBF Avenger (p3919-1604)
413°__ Curtiss SB2C Helldiver (p3927-1606)
414°__ Curtiss P40 Warhawk (p3930-1608)
415°__ Northrop XP-56 Black Bullet (p3937-1615)
416°__ North American P51 Mustang (p3940-1617)
417º__ Grumman F4F Wildcat (p3945-1622)
418º__ Consolidated B-32 Dominator (p3949-1624)
419º__ Douglas O-46 (p3954-1626)
420º__ Curtiss P40 Warhawk (p3955-1627)

421º__ Lockheed PV-1 Ventura (p3959-1629)
422º__ Brewster Buffalo (p3961-1630)
423º__ Republic P47 Thunderbolt (p3962-1631)
424º__ North American BT-9 / NA-57 (p3966-1634)
425º__ Grumman TBF Avenger (p3972-1639)
426º__ Republic P-47 Thunderbolt (p3978-1640)
427º__ Ford 5-AT-B Trimotor (p3980-1641)
428º__ Goodyear F2G Corsair (p3981-1642)
429º__ Curtiss SC-1 Seahawk (p3988-1644)
430º__ Fairchild C-82 Packet (p3990-1645)

431º__ Northrop XP-56 Black Bullet (p3997-1648)
432º__ Fairchild PT-26 (p4001-1651)
433º__ Chance Vought OS2U-3 Kingfisher (p4011-1655)
434º__ Fletcher FBT-2 (p4059-1680)
435º__ Lockheed Hudson (p4066-1683)
436º__ Boeing F4B-4 (p4068-1685)
437º__ North American P-51 Mustang (p4070-1687)
438º__ Martin B-26 Marauder (p4071-1688)
439º__ Douglas C-39 (p4075-1691)
440º__ Lockheed P-38 Lightning (p4077-1692)

441º__ Ryan PT-22 Recruit (p4084-1697)
442º__ Douglas BTD-1 Destroyer (p4092-1700)
443º__ Consolidated B-24 Liberator (p4097-1702)
444º__ Douglas SBD Dauntless (p4101-1706)
445º__ Bell P39 Airacobra (p4102-1708)
446º__ North American XP-51 Mustang (p4112-1712)
447º__ Beechcraft AT-10 Wichita (p4113-1713)
448º__ Curtiss SBC-4 Helldiver (p4119-1716)
449º__ Fairchild AT-21 Gunner (p4121-1717)
450º__ Consolidated B-24 Liberator (p4128-1719)

451º__ North American P-51 Mustang (p4130-1720)
452º__ Seversky P-35 (p4132-1722)
453º__ Fairchild 91 (p4133-1723)
454º__ Curtiss SO3C-1 Seamew (p4140-1727)
455º__ Douglas A-1 Skyraider (p4145-1730)
456º__ Boeing B-314 Clipper (p4157-1736)
457º__ Beechcraft YC-43 Traveller I (p4164-1740)
458º__ Boeing B-17 Flying Fortress (p4172-1745)
459º__ Curtiss P-40 Warhawk (p4173-1746)
460º__ Douglas DC-2 (p4182-1751)

461º__ Douglas DB-7 Boston (p4185-1754)
462º__ Grumman F6F Hellcat (p4192-1758)
463º__ Fairchild 91 (p4199-1765)
464º__ Douglas B-18 Bolo (p4200-1766)
465º__ Consolidated PB2Y Coronado (p4216-1777)
466º__ Martin B-12 (p4226-1784)
467º__ Cessna T-50 UC-78 Bobcat (p4240-1793)
468º__ Lockheed Hudson (p4240-1794)
469º__ Brewster F2A Buffalo (p4241-1995)
470º__ Northrop P-61 Black Widow (p4256-1806)

471º__ Ryan S-T-A /YPT-16 (p4256-1807)
472º__ Curtiss T-32 Condor II (p4258-1810)
473º__ Martin B-10 (p4261-1813)
474º__ Martin 170 (JRM-1) Mars (p4267-1816)
475º__ Curtis C-46 Commando (p4276-1822)
476º__ Curtiss SB2C-1C Helldiver (p4282-1826)
477º__ Lockheed Constellation (p4288-1830)
478º__ Vought XSO2U-1 (p4304-1837)
479º__ Consolidated B-24H Liberator (p4308-1839)
480º__ Consolidated (Model 31) XP4Y-1 Corregidor (p4316-1843)

481º__ North American NA-64 Yale (p4321-1845)
482º__ Vought-Sikorsky OS2U-2 Kingfisher (p 4325-1848)
483º__ Barkley-Grow T8P-1 (p 4327-1849)
484º__ Boeing P26 Peashooter (p 4334-1851)
485º__ McDonnell XP-67 Bat (p 4342-1855)
486º__ Curtiss Model 68B Hawk III (p 4353-1859)
487º__ Consolidated B24 Liberator (p 4355-1860)
488º__ Interstate TDR (p 4358-1864)
489º__ Republic P-47 Thunderbolt (p 4365-1867)
490º__ Bellanca CH-300 Peacemaker (p 4367-1869)

491º__ Curtiss C-46 Commando (p 4375-1872)
492º__ Douglas TBD Devastator (p 4379-1875)
493º__ Grumman XF5F Skyrocket (p 4380-1876)
494º__ Martin 187 Baltimore (p4399-1884)
495º__ Douglas B-19 (p4401-1886)
496º__ Grumman F4F Wildcat (p4414-1891)
497º__ Ryan YO-51 Dragonfly (p4426-1900)
498º__ Chance Vought F4U Corsair (p4433-1905)
499º__ Martin B-26 Marauder (p4438-1909)
500º__ Sikorsky R-6 (p4449-1913)

501º__ Curtiss SBC Helldiver (p4469-1921)
502º__ Naval Aircraft Factory XN5N-1 (p4480-1927)
503º__ Curtiss Kittyhawk Mk.I (p4498-1935)
504º__ Howard GH-1 (DGA-15) (p4499-1936)
505º__ Vultee A-31 Vengeance (p4500-1937)
506º__ North American B-25 Mitchell (p4503-1938)
507º__ Grumman F4F Wildcat (p4508-1942)
508º__ Bellanca 28-90 Flash (p4521-1953)
509º__ North American NA-57 (p4526-1956)
510º__ Grumman G-21 Goose (p4530-1960)

511º__ Curtiss P-40 (p4547-1968)
512º__ Grumman F6F Hellcat (p4553-1973)
513º__ Northrop N-3PB Nomad (p4563-1980)
514º__ Bell P-39 Airacobra (p4569-1984)
515º__ Consolidated TBY-2 Sea Wolf (p4572-1988)
516º__ Boeing B-29 Superfortress (p4581-1994)
517º__ Curtiss SB2C Helldiver (p4582-1995)
518º__ Seversky BT-8 (p4590-2001)
519º__ Hall PH-2 (p4592-2003)
520º__ Grumman TBF Avenger (p4602-2009)

521º__ Douglas B-23 Dragon (p4605-2012)
522º__ General Airborne Transport XCG-16 (p4609-2017)
523º__ Lockheed P-38 Lightning (p4615-2020)
524º__ Curtiss-Wright AT-9 (p4622-2022)
525º__ Martin Maryland (p4626-2026)
526º__ Lockheed Hudson (p4627-2027)
527º__ Northrop Delta (p4627-2028)
528º__ Sikorsky S-43 (p4629-2028)
529º__ Curtiss XA-14 (p4637-2034)
530º__ Curtiss P-40 Warhawk (p4646-2040)

531º__ Douglas DC-3 (p4649-2043)
532º__ Vought SB2U Vindicator (p4653-2046)
533º__ Douglas TBD Devastator (p4654-2047)
534º__ Douglas Dolphin (p4655-2048)
535º__ Douglas A-20 Havoc (p4664-2052)
536º__ Vultee A-31 Vengeance (p4667-2055)
537º__ Beech XA-38 Grizzly (p4668-2057)
538º__ SEVERSKY P-35 (p4674-2061)
539º__ North American XB-21 (p4678-2063)
540º__ Bell P-39 Airacobra (p4685-2066)

541º__ Curtiss C46 Commando (p4694-2070)
542º__ Grumman TBM-3E Avenger (p4699-2074)
543º__ Vought SB2U-2 Vindicator (p4702-2077)
544º__ Vought V-156 XSB2U-3 Vindicator (p4705-2080)
545º__ Douglas DC-3 (p4709-2083)
546º__ North American T-28 (p4710-2084) MA
547º__ Douglas B-23 Dragon (p4713-2086)
548º__ Curtiss-Wright CW-22 (p4714-2087)
549º__ Douglas SBD Dauntless (p4718-2090)
550º__ Vultee V-48 Vanguard (p4727-2095)

551º__ North American O-47 (p4732-2098)
552º__ Brewster SB2A Buccaneer (p4737-2102)
553º__ Vultee XP-54 (p4741-2106)
554º__ Martin B-26 Marauder (p4745-2108)
555º__ Curtiss XSO3C-1 (p4754-2113)
556º__ Douglas TBD Devastator (p4763-2117)
557º__ Boeing 247 (p4767-2119)
558º__ Consolidated PBY Catalina (p4770-2121)
559º__ North American B-25 Mitchell (p4772-2123)

560º__ Fletcher XPQ-11 (p4787-2137)
561º__ Boeing XPBB Sea Ranger (p4789-2138)
562º__ Curtiss A-18 Shrike (p4797-2148)
563º__ Grumman TBF Avenger (p4800-2150)












Aviones Estadounidenses 3103584829
cumasch
cumasch
Moderador
Moderador

Mensajes : 42
Fecha de inscripción : 28/10/2011

Volver arriba Ir abajo

Volver arriba

- Temas similares

 
Permisos de este foro:
No puedes responder a temas en este foro.